Canberra Airport

Canberra Weather & Time
Time 06:26
Weather
Date Fri Mar 12 2010
Forecast unknown

Departures

Check below to find out the latest flight departure information.

There have been recent changes to the Airport's access roads and car parks in preparation for the construction of Canberra's new terminal. These changes may impact your travel plans so please take the time to view the map found at the link below and plan your trip accordingly.
Map of Canberra Airport road changes.

Friday, 12 March 2010

Carrier Flight Destination Gate Scheduled ETD Status
QF QF 713 ADL 14 06:05 06:05 Departed
DJ DJ 625 SYD 4 06:15 06:15 Departed
QF QF 1460 SYD 14 06:20 06:20 Departed
QF QF 948 BNE 11 06:25 06:25 Departed
DJ DJ 252 MEL 6 06:30 06:30 Final Call
FQ FQ 103 NTL 06:30 06:30
QF QF 795 MEL 12 06:40 06:40
QF QF 560 SYD 14 06:45 07:05
QF QF 1464 SYD 14 07:15 07:15 Cancelled
DJ DJ 629 SYD 5 07:15 07:15
QF QF 872 SYD 14 07:30 08:00
DJ DJ 1207 BNE 8 07:30 07:30
QF QF 1462 SYD 14 08:00 08:10
DJ DJ 1887 TSV 5 08:25 08:25
QF QF 477 MEL 11 08:40 08:40
DJ DJ 1213 BNE 6 08:55 08:55
DJ DJ 637 SYD 5 09:00 09:00
QF QF 811 MEL 12 09:10 09:10
QF QF 1466 SYD 14 09:15 09:15
QF QF 844 DRW 14 09:25 09:25
QF QF 950 BNE 11 09:30 09:30
QF QF 704 SYD 12 09:50 09:50
DJ DJ 1201 HBA 5 10:00 10:00
DJ DJ 262 MEL 6 10:15 10:15
QF QF 763 MEL 11 10:15 10:15
QF QF 1468 SYD 14 10:30 10:30
FQ FQ 105 NTL 10:45 10:45
QF QF 1472 SYD 14 11:20 11:20
QF QF 2133 MEL 14 11:30 11:30
QF QF 1474 SYD 14 11:55 11:55
QF QF 952 BNE 12 12:05 12:05
QF QF 851 MEL 11 12:25 12:25
DJ DJ 647 SYD 5 12:30 12:30
DJ DJ 1217 BNE 6 12:55 12:55
QF QF 1478 SYD 14 13:10 13:10
QF QF 853 MEL 11 13:20 13:20
DJ DJ 268 MEL 6 13:35 13:35
QF QF 1422 SYD 14 13:50 13:50
DJ DJ 651 SYD 5 14:00 14:00
QF QF 1480 SYD 14 14:10 14:10
QF QF 1476 SYD 14 14:55 14:55
DJ DJ 274 MEL 6 15:00 15:00
QF QF 815 MEL 12 15:05 15:05
QF QF 878 SYD 11 16:00 16:00
DJ DJ 657 SYD 5 16:00 16:00
QF QF 1486 SYD 14 16:15 16:15
QF QF 1428 SYD 14 16:50 16:50
DJ DJ 278 MEL 4 17:00 17:00
DJ DJ 661 SYD 5 17:00 17:00
FQ FQ 203 ABX 17:00 17:00
QF QF 819 MEL 12 17:10 17:10
FQ FQ 107 NTL 17:15 17:15
DJ DJ 581 ADL 6 17:30 17:30
QF QF 1484 SYD 14 17:35 17:35
DJ DJ 1225 BNE 5 17:35 17:35
QF QF 958 BNE 11 17:45 17:45
TT TT 517 MEL 3 17:55 17:55
QF QF 737 ADL 17:55 17:55
QF QF 806 SYD 12 18:30 18:30
QF QF 833 MEL 11 18:35 18:35
QF QF 1496 SYD 14 18:55 18:55
DJ DJ 669 SYD 5 19:00 19:00
DJ DJ 286 MEL 6 19:20 19:20
QF QF 719 PER 12 19:30 19:30
QF QF 483 MEL 11 19:35 19:35
DJ DJ 1693 OOL 5 19:45 19:45
QF QF 1494 SYD 14 19:55 19:55
QF QF 821 MEL 20:45 20:45

Saturday, 13 March 2010

Carrier Flight Destination Gate Scheduled ETD Status
DJ DJ 252 MEL 06:30 06:30
DJ DJ 629 SYD 07:15 07:15
DJ DJ 1207 BNE 07:30 07:30
DJ DJ 256 MEL 08:25 08:25
DJ DJ 1887 TSV 08:25 08:25
DJ DJ 1213 BNE 08:55 08:55
DJ DJ 637 SYD 09:00 09:00
DJ DJ 1201 HBA 10:00 10:00
DJ DJ 1687 OOL 10:15 10:15
DJ DJ 266 MEL 12:30 12:30
DJ DJ 1217 BNE 12:55 12:55
TT TT 515 MEL 3 13:25 13:25
DJ DJ 649 SYD 13:30 13:30
DJ DJ 579 ADL 14:30 14:30
DJ DJ 653 SYD 15:00 15:00
DJ DJ 278 MEL 17:00 17:00
DJ DJ 1225 BNE 17:35 17:35
DJ DJ 665 SYD 18:00 18:00
DJ DJ 284 MEL 18:50 18:50