Canberra Airport

Canberra Weather & Time
Time 05:43
Weather
Date Sun Feb 05 2012
Forecast unknown

Departures

 

 

Sunday, 5 February 2012

Carrier Flight Destination Gate Scheduled ETD Status
QF QF 795 MEL 11 06:40 06:40
DJ DJ 1207 BNE 5 06:40 06:40
QF QF 560 SYD 12 06:45 06:45
DJ DJ 629 SYD 8 07:05 07:05
QF QF 1462 SYD 14 08:00 08:00
QF QF 950 BNE 13 08:30 08:30
DJ DJ 256 MEL 08:35 08:35
DJ DJ 1211 BNE 08:45 08:45
DJ DJ 637 SYD 09:00 09:00
QF QF 1466 SYD 14 09:15 09:15
DJ DJ 639 SYD 09:30 09:30
QF QF 704 SYD 11 09:55 09:55
DJ DJ 262 MEL 10:05 10:05
QF QF 763 MEL 12 10:15 10:15
QF QF 1468 SYD 14 10:30 10:30
QF QF 1472 SYD 14 11:20 11:20
QF QF 2133 MEL 13 11:30 11:30
QF QF 1474 SYD 14 11:55 11:55
DJ DJ 647 SYD 12:30 12:30
QF QF 952 BNE 11 12:30 12:30
DJ DJ 1217 BNE 12:30 12:30
DJ DJ 268 MEL 12:55 12:55
QF QF 1478 SYD 13 13:10 13:10
QF QF 2139 MEL 14 13:30 13:30
QF QF 1422 SYD 14 13:50 13:50
QF QF 1480 SYD 13 14:10 14:10
QF QF 956 BNE 11 14:15 14:15
QF QF 1476 SYD 14 14:55 14:55
QF QF 815 MEL 12 15:00 15:00
DJ DJ 655 SYD 15:30 15:30
QF QF 2568 BNE 13 15:55 15:55
QF QF 1486 SYD 14 16:15 16:15
QF QF 562 SYD 11 16:55 16:55
DJ DJ 278 MEL 17:00 17:00
DJ DJ 661 SYD 17:00 17:00
QF QF 819 MEL 12 17:10 17:10
FQ FQ 107 NTL 10 17:15 17:15
DJ DJ 1225 BNE 17:30 17:30
QF QF 1484 SYD 14 17:35 17:35
QF QF 960 BNE 13 17:45 17:45
QF QF 737 ADL 11 17:55 17:55
DJ DJ 667 SYD 18:30 18:30
QF QF 1496 SYD 14 19:05 19:05
QF QF 962 BNE 11 19:10 19:10
DJ DJ 581 ADL 19:15 19:15
DJ DJ 1205 HBA 19:30 19:30
QF QF 719 PER 12 19:30 19:30
DJ DJ 1693 OOL 19:45 19:45
DJ DJ 288 MEL 20:35 20:35
QF QF 821 MEL 11 20:45 20:45

Monday, 6 February 2012

Carrier Flight Destination Gate Scheduled ETD Status
DJ DJ 252 MEL 06:30 06:30
DJ DJ 627 SYD 06:30 06:30
DJ DJ 1207 BNE 06:40 06:40
DJ DJ 629 SYD 07:05 07:05
DJ DJ 635 SYD 08:30 08:30
DJ DJ 256 MEL 08:35 08:35
DJ DJ 1211 BNE 08:45 08:45
DJ DJ 639 SYD 09:30 09:30
DJ DJ 1687 OOL 09:45 09:45
DJ DJ 262 MEL 10:05 10:05
DJ DJ 647 SYD 12:30 12:30
DJ DJ 1217 BNE 12:30 12:30
DJ DJ 268 MEL 12:55 12:55
DJ DJ 655 SYD 15:30 15:30
DJ DJ 278 MEL 17:00 17:00
DJ DJ 661 SYD 17:00 17:00
DJ DJ 1225 BNE 17:30 17:30
DJ DJ 667 SYD 18:30 18:30
DJ DJ 581 ADL 18:30 18:30
DJ DJ 669 SYD 19:00 19:00
DJ DJ 1205 HBA 19:30 19:30
DJ DJ 292 MEL 21:05 21:05