Brindabella Business Park
| Buildings | NLA for Lease | NABERS* Certification | Availability | Expected Completion |
|---|---|---|---|---|
| 2 Brindabella Circuit | 824m2 | Unrated** | Available Now | Completed |
| 2 Brindabella Circuit | 170m2 | Unrated** | Available Now | Completed |
| 4 Brindabella Circuit | 610m2 | Unrated** | Available Now | Completed |
| 18 & 20 Brindabella Circuit | 328m2 | Unrated** | Available Now | Completed |
| 23 Brindabella Circuit | 1,189m2 | Unrated*** | Available Now | Completed |
| 3 Molonglo Drive | 36,975m2 | 5 Green Star | Available for intergration fitout |
TBA |
Majura Park
| Buildings | NLA for Lease | NABERS* Certification | Availability | Expected Completion |
|---|---|---|---|---|
| 1 Wellington Place | 8,160m2 | Under Assessment*** | Available Now | Completed |
| 5 Lancaster Place | 8,168m2 | Under Assessment*** | Available Now | Completed |
| 11 Lancaster Place | 763m2 | Unrated** | Available Now | Completed |
| 15 Lancaster Place | 11,382m2 | Under Assessment*** | Available Now | Completed |
| Majura Park Medial Centre | 388m2 | Unrated** | End 2012 | End 2012 |
| Unit 1, 17-19, Mustang Avenue (Retail) |
854m2 | Unrated** | Available Now | Completed |
Fairbairn
| Buildings | NLA for Lease | NABERS* Certification | Availability | Expected Completion |
|---|---|---|---|---|
| 10 Richmond Avenue | 5,287m2 Cafe 250m2 |
Formally Exempt**** | Available Now | Completed |
| 7 Pearce Avenue | 94m2 | Unrated** | Available Now | Completed |
Airport Terminal
| Buildings | NLA for Lease | NABERS* Certification | Availability | Expected Completion |
|---|---|---|---|---|
| Plaza Offices East | 4,218m2 | Unrated** | Available Now | Complete |
* NABERS = National Australian Built Environment Rating System.** Commercial office spaces under 2000m2 or 12 months data not avaiable. *** Currently under assessment for exemption (12 months data not available). ****Formally exempt – 12 months data not available.
For information on leasing at Canberra Airport please contact Richard Snow or Tori Murray on 02 6275 2222


