Skip to content

Flight Information

Sunday, 26 May 2013

Flight Destination Gate Scheduled Boarding Status
QF QF795 MEL 11 06:40 06:20
QF QF560 SYD 13 06:45 06:25
VA VA629 SYD 6 07:05 06:35
QF QF1464 SYD 14 07:15 07:00
QF QF1462 SYD 14 08:00 07:45
QF QF950 BNE 12 08:30 08:10
VA VA256 MEL 08:35
VA VA1211 BNE 08:50
VA VA637 SYD 7 09:00 08:30
QF QF1466 SYD 14 09:15 09:00
QF QF704 SYD 11 09:55 09:35
VA VA641 SYD 10:05
VA VA262 MEL 6 10:05 09:35
QF QF763 MEL 12 10:20 10:00
QF QF1468 SYD 14 10:30 10:15
QF QF952 BNE 11 11:05 10:45
QF QF1472 SYD 13 11:20 11:05
QF QF2133 MEL 14 11:30 11:15
QF QF1474 SYD 13 11:55 11:40
VA VA1217 BNE 6 12:25 11:55
VA VA268 MEL 13:05
VA VA647 SYD 13:05
QF QF1478 SYD 14 13:10 12:55
QF QF956 BNE 11 13:15 12:55
QF QF2139 MEL 14 13:30 13:15
QF QF1422 SYD 14 13:50 13:35
QF QF1480 SYD 13 14:10 13:55
VA VA651 SYD 8 14:35 14:05
QF QF1476 SYD 14 15:00 14:45
QF QF815 MEL 11 15:00 14:40
QF QF2568 BNE 13 15:05 14:50
VA VA274 MEL 6 15:05 14:35
VA VA657 SYD 9 16:05 15:35
QF QF1486 SYD 14 16:15 16:00
QF QF562 SYD 12 16:55 16:35
VA VA278 MEL 7 17:00 16:30
VA VA661 SYD 9 17:05 16:35
QF QF819 MEL 11 17:10 16:50
QF QF960 BNE 13 17:15 16:55
VA VA1225 BNE 8 17:25 16:55
QF QF1484 SYD 14 17:35 17:20
QF QF737 ADL 12 17:55 17:35
FQ FQ107 NTL 10 18:20 18:05
VA VA581 ADL 18:35
VA VA284 MEL 7 18:35 18:05
QF QF962 BNE 13 18:40 18:20
VA VA669 SYD 19:05
QF QF1496 SYD 14 19:05 18:50
QF QF719 PER 11 19:30 19:10
VA VA1693 OOL 19:45
QF QF821 MEL 13 20:50 20:30

Monday, 27 May 2013

↑ Top
Flight Destination Gate Scheduled Boarding Status
VA VA627 SYD 06:00
VA VA1207 BNE 6 06:25 05:55
VA VA252 MEL 06:30
VA VA629 SYD 07:05
VA VA633 SYD 08:05
VA VA256 MEL 08:35
VA VA1211 BNE 08:50
VA VA637 SYD 09:00
VA VA641 SYD 10:05
VA VA262 MEL 10:05
VA VA643 SYD 11:35
VA VA1217 BNE 12:25
VA VA647 SYD 13:05
VA VA268 MEL 13:05
VA VA651 SYD 14:35
VA VA274 MEL 15:05
VA VA657 SYD 16:05
VA VA278 MEL 17:00
VA VA661 SYD 17:05
VA VA1225 BNE 17:25
VA VA581 ADL 18:35
VA VA669 SYD 19:05
VA VA1693 OOL 19:45