
Parking Options
Covered or open air, long or short stay,
we’ve got the solution for you!
Canberra Airport has the cheapest short term parking prices across the country.*
| Comparison with other capital city airports | 1 Hour | 1 Day |
| Sydney | $16 | $56 |
| Melbourne | $12 | $56 |
| Brisbane | $14 | $52 |
| Perth | $6 | $38 |
| Darwin | $5 | $14 |
| Hobart | $8 | $16 |
| Adelaide | $6 | $33 |
| Canberra – Covered | $4 | $25 |
| Canberra – Open Air | $3 | $19 |
*Source: Airport websites, March 2013. Domestic terminal car parks cheapest available (excluding options that require catching a bus from car park to terminal).