
Parking Options
Covered or open air, long or short stay,
we’ve got the solution for you!
The two ‘Blue’ and ‘Green’ multi-level covered car parks each offer 1000 parking spaces and passengers can access both the arrivals and departures levels of the terminal directly from the car parks.
Drivers can benefit from the Parking Guidance System (PGS) which provide exact number of parking spaces available on each level. Occupied and vacant parking bays on each level are easily identified by LED red/green lights.
Vehicle height restriction in the multi-level car parks is 2.3m.
View map to see locations for the covered car parks.
| Time | Price |
|---|---|
| 0 – 20 mins | $2.00 |
| 21 – 40 mins | $3.00 |
| 41 – 60 mins | $4.00 |
| 1.0 – 1.5 hours | $4.80 |
| 1.5 – 2.0 hours | $6.20 |
| 2.0 – 3.0 hours | $7.40 |
| 3.0 – 4.0 hours | $9.40 |
| 4.0 – 5.0 hours | $12.00 |
| 5.0 – 24 hours – 1 DAY | $25.00 |
| The above rates apply per 24 hours for the first four days | |
| Two days | $50.00 |
| Three days | $75.00 |
| Four days | $99.00 |
| Each additional day | $13.00 |
The two ‘Yellow’ and ‘Red’ open air car parks each offer 450 parking spaces.
View map to see locations for the open air car parks.
| Time | Price |
|---|---|
| 0 – 10 mins | FREE |
| 10 – 20 mins | $1.50 |
| 21 – 40 mins | $2.40 |
| 41 – 60 mins | $3.00 |
| 1.0 – 1.5 hours | $4.00 |
| 1.5 – 2.0 hours | $5.00 |
| 2.0 – 3.0 hours | $6.00 |
| 3.0 – 4.0 hours | $7.50 |
| 4.0 – 5.0 hours | $10.00 |
| 5.0 – 24 hours – 1 DAY | $19.00 |
| The above rates apply per 24 hours for the first three days | |
| Two days | $38.00 |
| Three days | $57.00 |
| Each additional day | $10.00 |