Canberra Airport

Skip to content

Arrivals

Flight Origin Gate Scheduled ETA Status
VA VA646 SYD 6 13:35 13:35 Landed
QF QF1479 SYD 13 13:45 13:30 Landed
QF QF812 MEL 11 14:20 14:15 Landed
QF QF1475 SYD 14 14:30 14:50
VA VA271 MEL 7 14:35 15:00 In-flight

See all arrival times

Departures

Flight Dest. Gate Scheduled Boarding Status
QF QF1422 SYD 14 13:50 13:35 Departed
QF QF1480 SYD 13 14:10 13:55 Departed
VA VA651 SYD 6 14:35 14:05
QF QF815 MEL 11 15:00 14:40
QF QF1476 SYD 14 15:00 14:45

See all departure times